| Team | W | L |
| 49ers | 13 | 3 |
| Cardinals | 8 | 8 |
| Seahawks | 7 | 9 |
| Rams | 2 | 14 |
| Pre | |||
| 12-Aug | @Saints | L | 3-24 |
| 20-Aug | Raiders | W | 17-3 |
| 27-Aug | Texans | L | 7-30 |
| 1-Sep | @Chargers | W | 20-17 |
| Reg | |||
| 11-Sep | Seahawks | W | 33-17 |
| 18-Sep | Cowboys | L | 24-27 |
| 25-Sep | @Bengals | W | 13-8 |
| 2-Oct | @Eagles | W | 24-23 |
| 9-Oct | Buccaneers | W | 48-3 |
| 16-Oct | @Lions | W | 25-19 |
| 30-Oct | Browns | W | 20-10 |
| 6-Nov | @Redskins | W | 19-11 |
| 13-Nov | Giants | W | 27-20 |
| 20-Nov | Cardinals | W | 23-7 |
| 24-Nov | @Ravens | L | 6-16 |
| 4-Dec | Rams | W | 26-0 |
| 11-Dec | @Cardinals | L | 19-21 |
| 19-Dec | Steelers | W | 20-3 |
| 24-Dec | @Seahawks | W | 19-17 |
| 1-Jan | @Rams | W | 34-27 |
Quote: Matt Maiocco
The NFL admitted this week to the 49ers that they blew at least three calls in the game against the Eagles, a league source said on Friday.
...
Nolan made it clear that whatever the league told him, the officials did not cost the 49ers the game. But the calls in question resulted in 207 yards in the second half of Sunday's game.
|
jay at 2006-09-30 15:48:00
Bullshit, man. |
|
James at 2006-10-05 21:57:22
Big time bullshit!!!!!! |
|
|