| Team | W | L | T | Streak |
| Seahawks | 10 | 6 | 0 | L1 | Cardinals | 8 | 8 | 0 | W2 |
| 49ers | 5 | 11 | 0 | L1 |
| Rams | 3 | 13 | 0 | L4 |
| Arizona | 09/07 | 1:15PM |
| @Seattle | 09/14 | 1:05PM |
| Detroit | 09/21 | 1:05PM |
| @New Orleans | 09/28 | 10:00AM |
| New England | 10/05 | 1:15PM |
| Philadelphia | 10/12 | 1:15PM |
| @NYG | 10/19 | 10:00AM |
| Seattle | 10/26 | 1:15PM |
| BYE | ||
| @Arizona | 11/10 | 5:30PM |
| St. Louis | 11/16 | 1:05PM |
| @Dallas | 11/23 | 10:00AM |
| @Buffalo | 11/30 | 10:00AM |
| NYJ | 12/07 | 1:05PM |
| @Miami | 12/14 | 10:00AM |
| @St. Louis | 12/21 | 10:00AM |
| Washington | 12/28 | 1:15PM |
|
Mike at 2008-01-04 17:53:22
RIGHT ON THE 49ERS HAVE A TEAM MEMBER THAT IS NFL DEFENSE PLAYER OF THE YEAR. I HOPE NEXT YEAR TH OFFENSE CAN HELP HIM OUT. GOOD LUCK IN THE PRO BOWL AND THE REST OF THE 49ERS MEMBERS. |
|
Kole at 2008-01-07 17:31:49
I know this is off topic but could you give me a ball park estimate of what the niners salary cap will be in 2008? |
|
|