| Team | W | L | T | Streak |
| Seahawks | 10 | 6 | 0 | L1 | Cardinals | 8 | 8 | 0 | W2 |
| 49ers | 5 | 11 | 0 | L1 |
| Rams | 3 | 13 | 0 | L4 |
| Arizona | 09/07 | 1:15PM |
| @Seattle | 09/14 | 1:05PM |
| Detroit | 09/21 | 1:05PM |
| @New Orleans | 09/28 | 10:00AM |
| New England | 10/05 | 1:15PM |
| Philadelphia | 10/12 | 1:15PM |
| @NYG | 10/19 | 10:00AM |
| Seattle | 10/26 | 1:15PM |
| BYE | ||
| @Arizona | 11/10 | 5:30PM |
| St. Louis | 11/16 | 1:05PM |
| @Dallas | 11/23 | 10:00AM |
| @Buffalo | 11/30 | 10:00AM |
| NYJ | 12/07 | 1:05PM |
| @Miami | 12/14 | 10:00AM |
| @St. Louis | 12/21 | 10:00AM |
| Washington | 12/28 | 1:15PM |
|
Niner4Life at 2008-01-08 09:27:17
Rumors have it they are looking to offer $12 - 15 million for 3 years. From just 10 quarters of play. They were the 10 best quarters by an SF QB. I just hope it is potential dollars with the contract based on playing time and performance. It would be bad to pay that much for a back-up QB when you are already paying 3X more for a . . . well a back up QB. |
|
|