| Team | W | L | T | Streak |
| Seahawks | 10 | 6 | 0 | L1 | Cardinals | 8 | 8 | 0 | W2 |
| 49ers | 5 | 11 | 0 | L1 |
| Rams | 3 | 13 | 0 | L4 |
| Arizona | 09/07 | 1:15PM |
| @Seattle | 09/14 | 1:05PM |
| Detroit | 09/21 | 1:05PM |
| @New Orleans | 09/28 | 10:00AM |
| New England | 10/05 | 1:15PM |
| Philadelphia | 10/12 | 1:15PM |
| @NYG | 10/19 | 10:00AM |
| Seattle | 10/26 | 1:15PM |
| BYE | ||
| @Arizona | 11/10 | 5:30PM |
| St. Louis | 11/16 | 1:05PM |
| @Dallas | 11/23 | 10:00AM |
| @Buffalo | 11/30 | 10:00AM |
| NYJ | 12/07 | 1:05PM |
| @Miami | 12/14 | 10:00AM |
| @St. Louis | 12/21 | 10:00AM |
| Washington | 12/28 | 1:15PM |
The 49ers retained the services of veteran backup corner Donald Strickland today on a one-year, $800K deal. The graduate of San Francisco's own Archbishop Riordan High School did a solid job as a dime and nickel back for the team the past couple of seasons, as well as filling in as a starter for seven games.|
dom at 2008-03-21 22:15:18
This is a good move because Strickland is a good person to have on depth. |
|
|