| Team | W | L | T | Streak |
| Seahawks | 10 | 6 | 0 | L1 | Cardinals | 8 | 8 | 0 | W2 |
| 49ers | 5 | 11 | 0 | L1 |
| Rams | 3 | 13 | 0 | L4 |
| Arizona | 09/07 | 1:15PM |
| @Seattle | 09/14 | 1:05PM |
| Detroit | 09/21 | 1:05PM |
| @New Orleans | 09/28 | 10:00AM |
| New England | 10/05 | 1:15PM |
| Philadelphia | 10/12 | 1:15PM |
| @NYG | 10/19 | 10:00AM |
| Seattle | 10/26 | 1:15PM |
| BYE | ||
| @Arizona | 11/10 | 5:30PM |
| St. Louis | 11/16 | 1:05PM |
| @Dallas | 11/23 | 10:00AM |
| @Buffalo | 11/30 | 10:00AM |
| NYJ | 12/07 | 1:05PM |
| @Miami | 12/14 | 10:00AM |
| @St. Louis | 12/21 | 10:00AM |
| Washington | 12/28 | 1:15PM |

49ers Draft Tracker|
RJ at 2008-04-26 13:28:33
come on passrush!! |
|
Mike at 2008-04-26 15:40:36
Please get Groves first. |
|
dom at 2008-04-27 20:54:06
we should of chose carl nicks in the fourth round and we should of picked colt brennan in the sixth round because we got colvin in free agency, and brennan is the type of guy that is the perfect qb for martz system. |
|
O'Sullivan at 2008-05-04 14:35:15
Just named the starter baby!! |
|
|