| Team | W | L |
| 49ers | 13 | 3 |
| Cardinals | 8 | 8 |
| Seahawks | 7 | 9 |
| Rams | 2 | 14 |
| Reg | |||
| 9/9 | @Packers | 1:15pm | |
| 9/16 | Lions | 5:20pm | |
| 9/23 | @Vikings | 10:00am | |
| 9/30 | @Jets | 10:00am | |
| 10/7 | Bills | 1:15pm | |
| 10/14 | Giants | 1:15pm | |
| 10/18 | Seahawks | 5:20pm | |
| 10/29 | @Cardinals | 5:30pm | |
| 11/11 | Rams | 1:15pm | |
| 11/19 | Bears | 5:30pm | |
| 11/25 | @Saints | 1:15pm | |
| 12/2 | @Rams | 10:00am | |
| 12/9 | Dolphins | 1:05pm | |
| 12/16 | @Patriots | 5:20pm | |
| 12/23 | @Seahawks | 1:15pm | |
| 12/30 | Cardinals | 1:15pm | |
|
Sma at 2012-02-18 19:43:43
Nice win at Seattle . Tough place to play. We'll know what we have in the next three weeks . Lots of uaerswennd questions but 5-2 is very good .Great job stopping Lynch . |
|
iktzbwl at 2012-02-21 04:49:34
cxBTRa , [url=http://zuxfkccgjokg.com/]zuxfkccgjokg[/url], [link=http://iazhxlodhrnh.com/]iazhxlodhrnh[/link], http://jfppdiuhvuhy.com/ |
|
plyaalmlgh at 2012-02-28 05:24:44
nbblwG <a href="http://cfvrnlyqbyup.com/">cfvrnlyqbyup</a> |
|
|