| Team | W | L |
| 49ers | 13 | 3 |
| Cardinals | 8 | 8 |
| Seahawks | 7 | 9 |
| Rams | 2 | 14 |
| Reg | |||
| 9/9 | @Packers | 1:15pm | |
| 9/16 | Lions | 5:20pm | |
| 9/23 | @Vikings | 10:00am | |
| 9/30 | @Jets | 10:00am | |
| 10/7 | Bills | 1:15pm | |
| 10/14 | Giants | 1:15pm | |
| 10/18 | Seahawks | 5:20pm | |
| 10/29 | @Cardinals | 5:30pm | |
| 11/11 | Rams | 1:15pm | |
| 11/19 | Bears | 5:30pm | |
| 11/25 | @Saints | 1:15pm | |
| 12/2 | @Rams | 10:00am | |
| 12/9 | Dolphins | 1:05pm | |
| 12/16 | @Patriots | 5:20pm | |
| 12/23 | @Seahawks | 1:15pm | |
| 12/30 | Cardinals | 1:15pm | |
|
Amin at 2012-02-16 22:28:13
I'm from Orchard Park,NY.Goota Go with the Bills Win or lose they are my Home Team and aalwys have been.They're looking pretty good this year .WOO HOO |
|
ahtoegreer at 2012-02-17 02:55:37
NpeXzS <a href="http://ofkobzjkeuif.com/">ofkobzjkeuif</a> |
|
fhrqcfikld at 2012-02-23 11:34:51
r9ZE2l <a href="http://kxrfptipbtvo.com/">kxrfptipbtvo</a> |
|
|