Rankings By Position


Offensive Rankings - Defensive Rankings

4-3 DEFENSIVE ENDS - 4-3 DEFENSIVE TACKLES - LINEBACKERS - 3-4 DEFENSIVE ENDS - 3-4 NOSE TACKLES - 3-4 OUTSIDE LINEBACKERS - CORNERBACKS - SAFETIES


Defensive Positions


4-3 DEFENSIVE ENDS

Rank Name School Ht. Wt. 40 Time
1 Quinton Coples North Carolina 6'6 285 4.71
2 Melvin Ingram South Carolina 6'2 272 4.75
3 Cam Johnson Virginia 6'3 273 4.64
4 Chandler Jones Syracuse 6'5 265 4.8
5 Jack Bequette Arkansas 6'5 271 4.8
6 Trevor Guyton California 6'2 283 N/A

4-3 DEFENSIVE TACKLES

Rank Name School Ht. Wt. 40 Time
1 Devon Still Penn State 6'5 311 5.03
2 *Michael Brockers LSU 6'5 300 N/A
3 *Jerel Worthy Michigan State 6'3 305 4.99
4 *Fletcher Cox Mississippi State 6'4 295 N/A
5 *Marcus Forston Miami(Fla.) 6'3 300 4.97
6 Jaye Howard Florida 6'3 302 4.99
7 Mike Martin Michigan 6'2 299 5.02

LINEBACKERS

Rank Name School Ht. Wt. 40 Time
1 *Vontaze Burfict Arizona State 6'3 243 4.63
2 *Luke Kuechly Boston College 6'2 235 4.7
3 *Don?t'a Hightower Alabama 6'4 260 4.85
4 Kevin Reddick North Carolina 6'3 240 4.67
5 Jerry Franklin Arkansas 6'1 245 4.72
6 Bobby Wagner Utah State 6'1 230 4.67
7 Audie Cole N.C. State 6'5 239 4.65
8 Emanuel Acho Texas 6'2 240 4.62
9 Korey Williams Southern Miss. 6'2 243 4.66
10 Chris Marve Vanderbilt 6'2 232 4.62
11 James-Michael Johnson Nevada 6'2 240 4.64

3-4 DEFENSIVE ENDS

Rank Name School Ht. Wt. 40 Time
1 Jared Crick Nebraska 6'6 285 4.88
2 Billy Winn Boise State 6'4 295 4.94
3 Kheeston Randall Texas 6'5 295 4.96
4 Kendall Reyes Uconn 6'3 291 4.9
5 Kaleb Ramsey Boston College 6'0 279
6 Derek Wolfe Cincinnati 6'5 302 4.92

3-4 NOSE TACKLES

Rank Name School Ht. Wt. 40 Time
1 *Dontari Poe Memphis 6'5 350 5.15
2 Brandon Thompson Clemson 6'2 304 5.42
3 Alameda Ta'amu Washington 6'2 334 5.2
4 Josh Chapman Alabama 6'0 316 4.88

3-4 OUTSIDE LINEBACKERS

Rank Name School Ht. Wt. 40 Time
1 Courtney Upshaw (3-4) Alabama 6'2 265 4.7
2 *Nick Perry (3-4) USC 6'3 250 4.57
3 Vinny Curry (3-4) Marshall 6'4 252 4.66
4 *Whitney Mercilus (4-3) Illinois 6'4 265 4.65
5 Zach Brown (4-3) North Carolina 6'2 230 4.41
6 Bruce Irvin (3-4) West Virginia 6'4 234 4.68
7 *Ronnell Lewis (4-3) Oklahoma 6'2 237 4.55
8 Andre Branch (3-4) Clemson 6'4 260 4.73
9 Travis Lewis (4-3) Oklahoma 6'2 233 4.5
10 Lavonte David (4-3) Nebraska 6'1 255 4.55
11 *Donte Paige-Moss (3-4) North Carolina 6'4 260 4.69
12 Sean Spence (3-4) Miami(Fla.) 6'0 234
13 Brandon Lindsey (3-4) Pittsburgh 6'2 250 4.65
14 Nico Johnson (3-4) Alabama 6'3 245
15 *Terrell Manning (3-4) N.C. State 6'3 224 4.6
16 Tank Carder (4-3) TCU 6'3 235 4.65
18 Nigel Bradham (3-4) Florida State 6'2 240 4.54

CORNERBACKS

Rank Name School Ht. Wt. 40 Time
1 *Morris Claiborne LSU 6'0 177 4.4
2 *Dre Kirkpatrick Alabama 6'3 192 4.46
3 Alfonzo Dennard Nebraska 5'10 205 4.45
4 Janoris Jenkins Northern Alabama 5'11 186 4.45
5 Chase Minnifield Virginia 6'0 185 4.46
6 *Stephen Gilmore South Carolina 6'1 194 4.48
7 *Josh Robinson UCF 5'10 192 4.43
8 *Jayron Hosley Virginia Tech 5'10 170 4.48
9 Keith Tandy West Virginia 5'10 200 4.48
10 Brandon Boykin (KR/PR) Georgia 5'10 183 4.42
11 Jamel Fleming Oklahoma 5'11 192 4.49
12 Josh Norman Coastal Carolina 0
13 Ryan Steed Furman 0
14 Shaun Prater Iowa 5'11 180 4.47
15 Cliff Harris (KR/PR) Oregon 5'11 180 4.4
16 Casey Hayward Vanderbilt 5'11 188 4.47
17 Donnie Fletcher Boston College 6'1 200 4.49
18 Coryell Judie Texas A&M 5'11 188 4.39
19 Omar Bolden Arizona State 5'10 195 4.45

SAFETIES

Rank Name School Ht. Wt. 40 Time
1 Mark Barron (SS) Alabama 6'2 218 4.61
2 Markelle Martin (FS) Oklahoma State 6'1 192 4.58
3 Trumaine Johnson (FS/CB) Montana 6'2 197 4.54
4 Eddie Whitley (FS) Virginia Tech 6'1 190 4.42
5 Aaron Henry (FS) Wisconsin 6'0 205 4.48
6 Harrison Smith (SS) Notre Dame 6'2 214 4.61
7 George Iloka (FS) Boise State 0
8 Antonio Allen (SS) South Carolina 0
9 Tony Dye (SS) UCLA 5'11 205 4.5
10 Sean Cattouse (FS) California 6'2 213 4.64




This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!