Rankings By Position


Offensive Rankings - Defensive Rankings

QUARTERBACKS - HALFBACKS - TIGHT ENDS - FULLBACKS - WIDE RECEIVERS - OFFENSIVE TACKLES - OFFENSIVE GUARDS - OFFENSIVE CENTERS


Offensive Positions


QUARTERBACKS

Rank Name School Ht. Wt. 40 Time
1 *Andrew Luck Stanford 6'4 235 4.72
2 *Robert Griffin III Baylor 6'2 220 4.52
3 Ryan Tannehill Texas A&M 6'4 219 4.61
4 Kirk Cousins Michigan State 6'3 202 4.85
5 Brandon Weeden Oklahoma State 6'4 220 4.9
6 *Brock Osweiler Arizona State 6'7 240 4.9
7 Kellen Moore Boise State 6'0 191 4.93
8 Ryan Lindley San Diego State 6'4 210 4.9
9 Nick Foles Arizona 6'5 235 5.01
10 Case Keenum Houston 6'1 210 4.83

HALFBACKS

Rank Name School Ht. Wt. 40 Time
1 *Trent Richardsob Alabama 5'11 224 4.49
2 *David Wilson Virginia Tech 5'10 205 4.38
3 *Lamar Miller Miami(Fla.) 5'11 212 446
4 *Chris Polk Washington 5'11 214 4.46
5 *LaMichael James Oregon 5'9 185 4.59
6 Cyrus Gray Texas A&M 5'10 198 4.47
7 *Bernard Pierce Temple 6'0 217 4.51
8 Doug Martin Boise State 5'9 215 4.46
9 Isiah Pead Cincinnati 5'10 200 4.41
10 Vick Ballard Mississippi State 5'11 215 4.6

TIGHT ENDS

Rank Name School Ht. Wt. 40 Time
1 Coby Fleener Stanford 6'6 244 4.79
2 *Dwayne Allen Clemson 6'4 255 4.65
3 *Orson Charles Georgia 6'3 241 4.66
4 Michael Egnew Missouri 6'6 240 4.75
5 George Bryan N.C. State 6'5 265 4.77
6 David Paulson Oregon 6'4 245 4.71
7 Ladarius Green Louisiana-Lafayette 6'6 230 4.7
8 Rhett Ellison USC 6'5 245 4.72
9 Jake Stoneburner Ohio State 6'5 245 4.71

FULLBACKS

Rank Name School Ht. Wt. 40 Time
1 Joe Suhey Penn State 6'1 228 N/A
2 Cody Johnson Texas 5'11 250 N/A
3 Terrence Ganaway Baylor 6'0 240 N/A

WIDE RECEIVERS

Rank Name School Ht. Wt. 40 Time
1 *Justin Blackmon Oklahoma State 6'1 211 4.48
2 Michael Floyd Notre Dame 6'3 227 4.51
3 *Alshon Jeffery South Carolina 6'4 233 4.5
4 *Mohamed Sanu Rutgers 6'2 218 4.5
5 Kendall Wright Baylor 5'10 190 4.39
6 Dwight Jones North Carolina 6'4 225 4.55
7 *Rueben Randle LSU 6'4 207 4.51
8 Nick Toon Wisconsin 6'1 213 4.6
9 Jeff Fuller Texas A&M 6'4 215 4.6
10 Joe Adams (KR/PR) Arkansas 5'11 190 4.57
11 Marvin McNutt Iowa 6'4 215 4.58
12 *Tommy Streeter Miami(Fla.) 6'4 215 4.53
13 *Stephen Hill Georgia Tech 6'4 206 4.43
14 Brian Quick (KR/PR) Appalachian State 0
15 Juron Criner Arizona 6'4 210 4.62
16 Ryan Broyles (KR/PR) Oklahoma 5'11 187 4.46
17 Greg Childs Arkansas 6'3 217 4.54
18 *Chris Givens Wake Forest 6'0 195 4.45
19 T.Y. Hilton (KR/PR) Florida International 5'10 183 4.41
20 A.J. Jenkins Illinois 6'1 190 4.49

OFFENSIVE TACKLES

Rank Name School Ht. Wt. 40 Time
1 *Matt Kalil USC 6'7 295 5.01
2 *Joanathan Martin Stanford 6'6 297 5.18
3 *Riley Rieff Iowa 6'6 300 4.98
4 Levy Adcock Oklahoma State 6'6 322 5.14
5 Zebrie Sanders Florida State 6'5 306 5.16
6 Mike Adams Ohio State 6'8 300 5.12
7 *Bobby Massie Ole Miss 6'6 312 5.09
8 Andrew Datko Florida State 6'6 311 5.09
9 Blake DeChristopher Virginia Tech 6'5 312 5.14

OFFENSIVE GUARDS

Rank Name School Ht. Wt. 40 Time
1 *David DeCastro Stanford 6'5 307 5.14
2 Cordy Glenn Georgia 6'5 320 5.28
3 Kevin Zietler Wisconsin 6'4 312 5.21
4 Kelechi Osemele Iowa State 6'6 354 5.36
5 *Brandon Washington Miami(Fla.) 5'4 320 5.21
6 Nate Potter Boise State 6'6 300 5.14
7 Matt Reynolds BYU 6'4 307 5.2
8 Lucas Nix Pittsburgh 6'6 305 5.19
9 Brandon Brooks Miami(Ohio) 0

OFFENSIVE CENTERS

Rank Name School Ht. Wt. 40 Time
1 *Peter Konz Pittsburgh 6'5 315 5.58
2 Ben Jones Georgia 6'3 316 5.17
3 Mike Brewster Ohio State 6'5 293 5.08
4 David Molk Michigan 6'2 288 4.99
5 William Vlachos Alabama 6'1 294 5.13




This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!