Salary Home |


2007 Numbers

Name Pos. Signed 2007 Salary SB Base
Baas, David Andrew RG 2010 $849,375 $400,000 $449,375
Davis, Vernon Leonard TE 2010 $2,800,000 $2,440,000 $360,000
Gore, Frank HB 2011 $1,924,835 $1,489,835 $435,000
Haralson, Parys Sharron ROLB 2013 $404,000 $44,000 $360,000
Harris, Walt Lee CB 2009-IR $1,400,000 $500,000 $900,000
Heitmann, Eric Wade OC 2011 $1,360,000 $325,000 $1,035,000
Hudson, Marcus LCB 2009 $383,500 $22,500 $360,000
Jennings, Brian Lewis LS 2014 $903,333 $183,333 $720,000
Lawson, Manny LOLB 2010 $1,412,500 $1,052,500 $360,000
Lee, Andy Paul P 2012 $876,666 $276,666 $600,000
Robinson, (B.) Michael HB 2012 $505,200 $145,200 $360,000
Nedney, Joe Thomas PK 2011 $1,397,500 $390,000 $1,007,500
Smith, Alex Douglas QB 2010 $7,535,000 $5,860,000 $1,675,000
Snyder, Adam Richard OG 2011 $1,386,833 $951,833 $435,000
Sopoaga, Isaac Isa NT 2012 $569,500 $109,500 $460,000
Spencer, Shawntae CB 2012 $3,010,000 $0 $510,000
Ulbrich, Jeff RILB 2009-IR $1,925,000 $400,000 $1,525,000
Walker, Delanie Hubert TE 2012 $385,500 $25,500 $360,000
Wragge, Tony James C 2010 $600,000 $0 $510,000
Norris, (Torrance) Moran FB 2011 $1,000,000 $305,000 $695,000
Hill, Shaun QB 2010 $595,000 $0 $595,000
Clements, Nate LCB 2013 $8,388,607 $0 $600,000
Lewis, Michael Milton SS 2012 $4,195,000 $0 $595,000
Franklin, Aubrayo Razyo NT 2010 $1,416,666 $766,666 $650,000
Staley, Joe LT 2017 $1,020,000 $220,000 $285,000
Willis, Patrick RILB 2011 $2,685,000 $2,400,000 $285,000
Hill, Jason WR 2010 $435,750 $150,750 $285,000
McDonald, Ray Antoine DE 2010 $428,125 $143,125 $285,000
Goldson, Dashon FS 2010 $388,250 $103,250 $285,000
Brown, Tarell Lameek RCB 2013 $328,000 $43,000 $285,000
Clayton, Thomas HB 2009-IR $79,900 $0 $79,900
Zeigler, Dominique Roderick Allen WR 2011 $79,900 $0 $79,900
Smith, Justin DE 2013 $0 $0 $0
Spikes, Takeo ILB 2010 $0 $0 $0
Sims, Barry RT 2009 $0 $0 $0
Finley, Joe Jon TE 2009-PS $0 $0 $0
Morgan, Josh WR 2011 $0 $0 $0
Balmer, Kentwan DE 2012 $0 $0 $0
Smith, Reggie SS 2011 $0 $0 $0
Rachal, Chilo RG 2011 $0 $0 $0
Brooks, Ahmad ILB 2010 $0 $0 $0
Wallace, Cody C 2011 $0 $0 $0
Evans, Demetric DE 2010 $0 $0 $0
Jones, Brandon WR 2013 $0 $0 $0
Boone, Alex RT 2011 $0 $0 $0
Briggs, Diyral OLB 2010 $0 $0 $0
Mitchelll, Khalif NT 2011 $0 $0 $0
Crabtree, Michael WR 2013 $0 $0 $0
Coffee, Glen RB 2012 $0 $0 $0
McKillop, Scott ILB 2012 $0 $0 $0
Davis, Nate QB 2012 $0 $0 $0
Taylor, Curtis FS 2012 $0 $0 $0
Jean-Francois, Ricky DE 2012 $0 $0 $0
Miller, Brit FB 2010 $0 $0 $0
Wilhelm, Matt ILB 2010 $0 $0 $0
Lattimore, Keon RB 2009-PS $0 $0 $0
Burnett, Martail OLB 2011 $0 $0 $0
Barton, Kirk OT 2009-PS $0 $0 $0
Patrick, Chris OT 2010 $0 $0 $0
Smith, Keith CB 2010 $0 $0 $0
Pashos, Tony OT 2009-IR $0 $0 $0
Wright, Rodney WR 2009-PS $0 $0 $0
Caulcrick, Jehruu FB 2011 $0 $0 $0
De La Puente, Brian OG 2011 $0 $0 $0
Walker, Derek DE 2011 $0 $0 $0



This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!