Salary Home |


2007 Numbers

Name Pos. Signed 2007 Salary SB Base
Duckett, Damane Jarrel OT 2008 $79,900 $0 $79,900
Zeigler, Dominique Roderick Allen WR 2009 $79,900 $0 $79,900
Keasey, Zak Adam FB 2008 $79,900 $0 $79,900
Clayton, Thomas HB 2009 $79,900 $0 $79,900
Brewer, C.J. (Christopher James) WR 2008 (IR) $285,000 $0 $285,000
Brown, Tarell Lameek RCB 2010 $328,000 $43,000 $285,000
Cohen, Joe NT/ DE 2010 $335,000 $50,000 $285,000
Oliver, Melvin Deontae RDE/ LDE 2009 (PUP) $381,320 $21,320 $360,000
Hudson, Marcus LCB 2009 $383,500 $22,500 $360,000
Walker, Delanie Hubert TE/ FB 2009 $385,500 $25,500 $360,000
Moore, Jay OLB 2010 $387,500 $102,500 $285,000
Goldson, Dashon FS 2010 $388,250 $103,250 $285,000
Haralson, Parys Sharron ROLB 2009 $404,000 $44,000 $360,000
McDonald, Ray Antoine DE 2010 $428,125 $143,125 $285,000
Ellison, Atiyyah Ramadan LDE 2008 $435,000 $0 $435,000
Hill, Jason WR 2010 $435,750 $150,750 $285,000
Bajema, Billy TE 2008(RFA) $444,353 $9,535 $435,000
Fields, Ronald LDE 2008 $482,250 $47,250 $435,000
Robinson, (B.) Michael HB 2012 $505,200 $145,200 $360,000
Green, Roderick O OLB 2008 $510,000 $0 $510,000
Sopoaga, Isaac Isa NT 2012 $569,500 $109,500 $460,000
Hill, Shaun QB 2010 $595,000 $0 $595,000
Wragge, Tony James C 2008 $600,000 $0 $510,000
Lewis, Keith D SS/ FS 2009 $776,667 $216,667 $510,000
Baas, David Andrew RG 2009 $849,375 $400,000 $449,375
Lee, Andy Paul P 2012 $876,666 $276,666 $600,000
Jennings, Brian Lewis LS 2009 $903,333 $183,333 $720,000
Norris, (Torrance) Moran FB 2009 $1,000,000 $305,000 $695,000
Staley, Joe LT 2011 $1,020,000 $220,000 $285,000
Heitmann, Eric Wade OC 2008 $1,360,000 $325,000 $1,035,000
Snyder, Adam Richard RT/ LT 2011 $1,386,833 $951,833 $435,000
Nedney, Joe Thomas PK/ KOS 2009 $1,397,500 $390,000 $1,007,500
Harris, Walt Lee CB 2009 $1,400,000 $500,000 $900,000
Lawson, Manny LOLB 2010 $1,412,500 $1,052,500 $360,000
Roman, Mark Emery FS/ SS 2009 $1,416,666 $691,666 $725,000
Franklin, Aubrayo Razyo NT 2009 $1,416,666 $766,666 $650,000
Moore, Brandon LILB 2010 $1,420,000 $570,000 $850,000
Gore, Frank HB 2011/2010 $1,924,835 $1,489,835 $435,000
Ulbrich, Jeff RILB 2009 $1,925,000 $400,000 $1,525,000
Banta-Cain, Tully ROLB 2009 $2,166,666 $966,666 $600,000
Lelie, Ashley Jovon WR 2008 $2,300,000 $1,000,000 $600,000
Battle, Arnaz Jerome WR 2009 $2,437,500 $1,237,500 $1,200,000
Willis, Patrick RILB 2011 $2,685,000 $2,400,000 $285,000
Davis, Vernon Leonard TE 2010 $2,800,000 $2,440,000 $360,000
Spencer, Shawntae CB 2012 $3,010,000 $0 $510,000
Lewis, Michael Milton SS 2012 $4,195,000 $0 $595,000
Jennings, Jonas LT 2011 $6,050,000 $2,400,000 $3,650,000
Smith, Alex Douglas QB 2010/2008 $7,535,000 $5,860,000 $1,675,000
Clements, Nate LCB 2013 $8,388,607 $0 $600,000



This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!