Roster Roster Archive News Archive Links About Us QB Calculator Staff Wallpapers




Salary Home |


2007 Numbers

Name Pos. Signed 2007 Salary SB Base
Sims, Barry RT 2009 $0 $0 $0
Clayton, Thomas HB 2009-IR $79,900 $0 $79,900
James, William CB 2010 $0 $0 $0
Hill, Jason WR 2010 $435,750 $150,750 $285,000
McDonald, Ray DE 2010 $428,125 $143,125 $285,000
Goldson, Dashon FS 2010 $388,250 $103,250 $285,000
Spikes, Takeo ILB 2010 $0 $0 $0
Evans, Demetric DE 2010 $0 $0 $0
Wilhelm, Matt ILB 2010 $0 $0 $0
Briggs, Diyral OLB 2010 $0 $0 $0
Miller, Brit FB 2010 $0 $0 $0
Patrick, Chris OT 2010 $0 $0 $0
Curtis, Tony TE 2010 $0 $0 $0
LaBoy, Travis OLB 2010 $0 $0 $0
Paymah, Karl CB 2010 $0 $0 $0
Franklin, Aubrayo NT 2010 $1,416,666 $766,666 $650,000
Baas, David RG 2010 $849,375 $400,000 $449,375
Lawson, Manny LOLB 2010 $1,412,500 $1,052,500 $360,000
Wragge, Tony C 2010 $600,000 $0 $510,000
Smith, Alex QB 2010 $7,535,000 $5,860,000 $1,675,000
Davis, Vernon TE 2010 $2,800,000 $2,440,000 $360,000
Norris, Moran FB 2011 $1,000,000 $305,000 $695,000
Carr, David QB 2011 $0 $0 $0
Brown, Jarrett QB 2011 $0 $0 $0
Balogun, Mike ILB 2011 $0 $0 $0
Wallace, Cody C 2011 $0 $0 $0
Mitchelll, Khalif NT 2011 $0 $0 $0
Gore, Frank HB 2011 $1,924,835 $1,489,835 $435,000
Kristick, Keaton OLB 2011 $0 $0 $0
Walker, Derek DE 2011 $0 $0 $0
De La Puente, Brian OG 2011 $0 $0 $0
Caulcrick, Jehuu FB 2011 $0 $0 $0
Heitmann, Eric OC 2011 $1,360,000 $325,000 $1,035,000
Boone, Alex RT 2011 $0 $0 $0
Brooks, Ahmad OLB 2011 $0 $0 $0
Rachal, Chilo RG 2011 $0 $0 $0
Smith, Reggie SS 2011 $0 $0 $0
Vann, LeRoy CB 2011 $0 $0 $0
Stoudamire, Patrick CB 2011 $0 $0 $0
Perry, Jared WR 2011 $0 $0 $0
Maragos, Chris FS 2011 $0 $0 $0
Morgan, Josh WR 2011 $0 $0 $0
Long, Scott WR 2011 $0 $0 $0
Snyder, Adam OG 2011 $1,386,833 $951,833 $435,000
Zeigler, Dominique WR 2011 $79,900 $0 $79,900
Ginn Jr., Ted WR 2011 $0 $0 $0
Nedney, Joe PK 2011 $1,397,500 $390,000 $1,007,500
Finley, Joe Jon TE 2011 $0 $0 $0
Grant, Bakari WR 2011 $0 $0 $0
Brock, Tramaine CB 2011 $0 $0 $0
Burnett, Martail OLB 2011 $0 $0 $0
Lee, Andy P 2012 $876,666 $276,666 $600,000
Robinson, Michael HB 2012 $505,200 $145,200 $360,000
Balmer, Kentwan DE 2012 $0 $0 $0
Sopoaga, Isaac NT 2012 $569,500 $109,500 $460,000
Coffee, Glen RB 2012 $0 $0 $0
Spencer, Shawntae CB 2012 $3,010,000 $0 $510,000
Walker, Delanie TE 2012 $385,500 $25,500 $360,000
Lewis, Michael SS 2012 $4,195,000 $0 $595,000
McKillop, Scott ILB 2012 $0 $0 $0
Davis, Nate QB 2012 $0 $0 $0
Taylor, Curtis FS 2012 $0 $0 $0
Jean-Francois, Ricky DE 2012 $0 $0 $0
Clements, Nate LCB 2013 $8,388,607 $0 $600,000
Brown, Tarell RCB 2013 $328,000 $43,000 $285,000
Adams, Phillip CB 2013 $0 $0 $0
Smith, Justin DE 2013 $0 $0 $0
Mays, Taylor SS 2013 $0 $0 $0
Jones, Brandon WR 2013 $0 $0 $0
Haralson, Parys ROLB 2013 $404,000 $44,000 $360,000
Bowman, Navorro ILB 2013 $0 $0 $0
Dixon, Anthony RB 2013 $0 $0 $0
Byham, Nate TE 2013 $0 $0 $0
Williams, Kyle WR 2013 $0 $0 $0
Crabtree, Michael WR 2013 $0 $0 $0
Iupati, Mike OG 2014 $0 $0 $0
Davis, Anthony RT 2014 $0 $0 $0
Jennings, Brian LS 2014 $903,333 $183,333 $720,000
Willis, Patrick RILB 2016 $2,685,000 $2,400,000 $285,000
Staley, Joe LT 2017 $1,020,000 $220,000 $285,000




This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!