Salary Home |


2008 Numbers

Name Pos. Signed 2008 Salary SB Base Other
Jennings, Jonas LT 2011 $5,856,720 $2,400,000 $3,450,000 $1,100,000
Clements, Nate LCB 2013 $5,606,720 $1,716,666 $3,383,334 $8,388,607
Gore, Frank HB 2011/2010 $5,009,970 $1,599,834 $2,500,000 $0
Lewis, Michael Milton SS 2012 $4,211,720 $3,600,000 $605,000 $3,600,000
Smith, Alex Douglas QB 2010/2008 $4,207,720 $4,567,666 $2,300,000 $1,660,000
Davis, Vernon Leonard TE 2010 $3,346,720 $2,340,000 $900,000 $0
Spencer, Shawntae CB 2012 $3,315,520 $1,428,800 $680,000 $2,500,000
Banta-Cain, Tully ROLB 2009 $3,173,386 $966,666 $2,200,000 $600,000
Battle, Arnaz Jerome WR 2009 $2,941,720 $836,240 $1,340,000 $597,500
Harris, Walt Lee CB 2009 $2,598,386 $1,191,666 $1,400,000 $0
Willis, Patrick RILB 2011 $2,503,720 $1,456,000 $370,000 $0
Ulbrich, Jeff RILB 2009 $2,281,720 $711,668 $1,875,000 $0
Sopoaga, Isaac Isa NT 2012 $2,261,720 $0 $605,000 $0
Franklin, Aubrayo Razyo NT 2009 $2,140,053 $633,333 $1,050,000 $0
Lelie, Ashley Jovon WR 2008 $2,006,720 $1,006,720 $1,000,000 $700,000
Snyder, Adam Richard RT/ LT 2011 $1,858,533 $951,833 $900,000 $0
Heitmann, Eric Wade OC 2008 $1,821,720 $575,000 $1,240,000 $0
Lawson, Manny LOLB 2010 $1,703,440 $1,004,220 $637,500 $0
Hill, Shaun QB 2010 $1,656,720 $0 $0 $0
Nedney, Joe Thomas PK/ KOS 2009 $1,636,720 $390,000 $1,240,000 $0
Moore, Brandon LILB 2010 $1,576,720 $520,000 $1,000,000 $410,000
Staley, Joe LT 2011 $1,492,970 $1,862,500 $1,000,000 $515,000
Roman, Mark Emery FS/ SS 2009 $1,331,720 $691,666 $800,000 $0
Norris, (Torrance) Moran FB 2009 $1,101,720 $265,000 $830,000 $0
Lewis, Keith D SS/ FS 2009 $1,048,386 $216,666 $775,000 $50,000
Lee, Andy Paul P 2012 $998,386 $281,666 $710,000 $0
Jennings, Brian Lewis LS 2009 $980,054 $183,334 $730,000 $0
Baas, David Andrew RG 2009 $964,845 $4,006,720 $558,125 $0
Bajema, Billy TE 2008(RFA) $933,720 $6,720 $927,000 $0
Wragge, Tony James C 2008 $697,220 $85,500 $605,000 $90,000
Green, Roderick O OLB 2008 $651,720 $46,720 $605,000 $0
Fields, Ronald LDE 2008 $573,970 $520,000 $47,250 $0
Robinson, (B.) Michael HB 2012 $569,532 $117,812 $445,000 $0
Hill, Jason WR 2010 $565,174 $188,454 $370,000 $0
Duckett, Damane Jarrel OT 2008 $526,720 $6,720 $520,000 $0
Ellison, Atiyyah Ramadan LDE 2008 $526,720 $6,720 $520,000 $0
McDonald, Ray Antoine DE 2010 $524,845 $148,125 $370,000 $0
Haralson, Parys Sharron ROLB 2009 $495,720 $44,000 $445,000 $0
Goldson, Dashon FS 2010 $478,939 $102,219 $370,000 $0
Hudson, Marcus LCB 2009 $473,388 $21,668 $445,000 $0
Oliver, Melvin Deontae RDE/ LDE 2009 (PUP) $473,040 $21,320 $445,000 $0
Walker, Delanie Hubert TE/ FB 2009 $470,500 $25,500 $477,220 $0
Keasey, Zak Adam FB 2008 $451,720 $6,720 $445,000 $0
Moore, Jay OLB 2010 $421,720 $120,000 $370,000 $0
Brown, Tarell Lameek RCB 2010 $420,970 $44,250 $370,000 $0
Cohen, Joe NT/ DE 2010 $394,970 $93,250 $295,000 $0
Clayton, Thomas HB 2009 $301,720 $6,720 $295,000 $0
Zeigler, Dominique Roderick Allen WR 2009 $301,720 $6,720 $295,000 $0
Brewer, C.J. (Christopher James) WR 2008 (IR) $301,720 $6,720 $295,000 $0



This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!