Roster Roster Archive News Archive Links About Us QB Calculator Staff Wallpapers




Salary Home |


2009 Numbers

Name Pos. Signed 2009 Salary SB Base
Baas, David RG 2010 $1,266,875 $600,000 $666,875
Davis, Vernon TE 2010 $4,880,000 $2,440,000 $2,440,000
Gore, Frank HB 2011 $6,483,000 $3,983,000 $2,500,000
Haralson, Parys ROLB 2013 $5,800,000 $4,920,000 $880,000
Heitmann, Eric OC 2011 $2,300,000 $1,500,000 $800,000
Jennings, Brian LS 2014 $928,335 $183,335 $740,000
Lawson, Manny LOLB 2010 $1,974,220 $1,059,220 $915,000
Lee, Andy P 2012 $1,281,666 $281,666 $1,000,000
Robinson, Michael HB 2012 $892,814 $357,814 $535,000
Nedney, Joe PK 2011 $2,497,500 $1,025,000 $1,472,500
Smith, Alex QB 2010 $6,000,000 $4,000,000 $2,000,000
Snyder, Adam OG 2011 $2,300,000 $900,000 $1,400,000
Sopoaga, Isaac NT 2012 $5,017,500 $3,155,000 $1,862,500
Spencer, Shawntae CB 2012 $3,470,000 $1,800,000 $1,670,000
Walker, Delanie TE 2012 $555,500 $25,500 $530,000
Wragge, Tony C 2010 $795,000 $175,000 $620,000
Norris, Moran FB 2011 $1,578,333 $833,333 $745,000
Clements, Nate LCB 2013 $5,683,332 $2,166,666 $3,516,666
Lewis, Michael SS 2012 $5,000,000 $3,100,000 $1,900,000
Franklin, Aubrayo NT 2010 $2,683,334 $683,334 $2,000,000
Staley, Joe LT 2017 $1,420,000 $220,000 $1,200,000
Willis, Patrick RILB 2016 $2,335,000 $1,855,000 $600,000
Hill, Jason WR 2010 $648,454 $188,454 $460,000
McDonald, Ray DE 2010 $608,125 $148,125 $460,000
Goldson, Dashon FS 2010 $563,219 $103,219 $460,000
Brown, Tarell RCB 2013 $504,250 $44,250 $460,000
Clayton, Thomas HB 2009-IR $385,000 $0 $385,000
Zeigler, Dominique WR 2011 $88,800 $0 $88,800
Smith, Justin DE 2013 $8,388,607 $7,083,333 $3,500,000
Spikes, Takeo ILB 2010 $3,000,000 $1,750,000 $1,250,000
Sims, Barry RT 2009 $2,170,000 $1,340,000 $830,000
Finley, Joe Jon TE 2011 $88,800 $0 $88,800
Morgan, Josh WR 2011 $411,500 $26,500 $385,000
Balmer, Kentwan DE 2012 $1,585,000 $1,200,000 $385,000
Smith, Reggie SS 2011 $581,000 $196,000 $385,000
Rachal, Chilo RG 2011 $835,000 $375,000 $460,000
Brooks, Ahmad OLB 2011 $535,000 $0 $535,000
Wallace, Cody C 2011 $507,000 $122,000 $385,000
Evans, Demetric DE 2010 $1,700,000 $1,000,000 $700,000
Jones, Brandon WR 2013 $2,560,000 $1,940,000 $620,000
Boone, Alex RT 2011 $88,800 $0 $88,800
Briggs, Diyral OLB 2010 $310,000 $0 $310,000
Mitchelll, Khalif NT 2011 $88,800 $0 $88,800
Crabtree, Michael WR 2013 $2,393,077 $0 $2,393,077
Coffee, Glen RB 2012 $517,063 $207,063 $310,000
McKillop, Scott ILB 2012 $358,063 $48,063 $310,000
Davis, Nate QB 2012 $347,575 $37,575 $310,000
Taylor, Curtis FS 2012 $324,970 $14,970 $310,000
Jean-Francois, Ricky DE 2012 $320,500 $10,500 $310,000
Miller, Brit FB 2010 $310,000 $0 $310,000
Wilhelm, Matt ILB 2010 $620,000 $0 $620,000
Burnett, Martail OLB 2011 $88,400 $0 $88,400
Patrick, Chris OT 2010 $385,000 $0 $385,000
Caulcrick, Jehuu FB 2011 $0 $0 $0
De La Puente, Brian OG 2011 $0 $0 $0
Walker, Derek DE 2011 $0 $0 $0
Carr, David QB 2011 $0 $0 $0
Davis, Anthony RT 2014 $0 $0 $0
Iupati, Mike OG 2014 $0 $0 $0
Mays, Taylor SS 2013 $0 $0 $0
Bowman, Navorro ILB 2013 $0 $0 $0
Dixon, Anthony RB 2013 $0 $0 $0
Byham, Nate TE 2013 $0 $0 $0
Adams, Phillip CB 2013 $0 $0 $0
Williams, Kyle WR 2013 $0 $0 $0
LaBoy, Travis OLB 2010 $0 $0 $0
Brown, Jarrett QB 2011 $0 $0 $0
Balogun, Mike ILB 2011 $0 $0 $0
Brock, Tramaine CB 2011 $0 $0 $0
Curtis, Tony TE 2010 $0 $0 $0
Ginn Jr., Ted WR 2011 $0 $0 $0
Kristick, Keaton OLB 2011 $0 $0 $0
Long, Scott WR 2011 $0 $0 $0
Maragos, Chris FS 2011 $0 $0 $0
Paymah, Karl CB 2010 $0 $0 $0
Perry, Jared WR 2011 $0 $0 $0
Stoudamire, Patrick CB 2011 $0 $0 $0
Vann, LeRoy CB 2011 $0 $0 $0
James, William CB 2010 $0 $0 $0
Grant, Bakari WR 2011 $0 $0 $0




This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!