Salary Home | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013


2009 Numbers

Name Pos. Signed 2009 Salary SB Base
Baas, David Andrew RG 2009 $1,066,875 $400,000 $666,875
Battle, Arnaz Jerome WR 2009 $2,727,500 $1,237,500 $1,490,000
Davis, Vernon Leonard TE 2010 $3,780,000 $2,330,000 $1,440,000
Gore, Frank HB 2011/2010 $6,591,250 $4,091,250 $2,500,000
Haralson, Parys Sharron ROLB 2009 $574,000 $44,000 $530,000
Harris, Walt Lee CB 2009 $2,700,000 $1,000,000 $1,700,000
Hudson, Marcus LCB 2009 $552,500 $22,500 $530,000
Jennings, Brian Lewis LS 2009 $923,334 $183,334 $740,000
Jennings, Jonas LT 2011 $6,600,000 $2,400,000 $4,200,000
Lawson, Manny LOLB 2010 $1,949,220 $1,004,500 $915,000
Lee, Andy Paul P 2012 $1,276,666 $276,666 $1,000,000
Lewis, Keith D SS/ FS 2009 $1,116,666 $216,666 $850,000
Robinson, (B.) Michael HB 2012 $675,200 $145,200 $530,000
Moore, Brandon LILB 2010 $1,820,000 $570,000 $1,250,000
Nedney, Joe Thomas PK/ KOS 2009 $1,862,500 $390,000 $1,472,500
Oliver, Melvin Deontae RDE/ LDE 2009 (PUP) $551,320 $21,320 $530,000
Smith, Alex Douglas QB 2010/2008 $8,388,607 $8,388,607 $2,925,000
Snyder, Adam Richard RT/ LT 2011 $2,351,833 $951,833 $1,400,000
Sopoaga, Isaac Isa NT 2012 $0 $0 $0
Spencer, Shawntae CB 2012 $2,870,000 $0 $0
Ulbrich, Jeff RILB 2009 $2,630,000 $400,000 $2,230,000
Walker, Delanie Hubert TE/ FB 2009 $555,500 $25,500 $530,000
Norris, (Torrance) Moran FB 2009 $1,150,000 $305,000 $845,000
Banta-Cain, Tully ROLB 2009 $3,441,668 $966,668 $2,475,000
Hill, Shaun QB 2010 $0 $0 $0
Roman, Mark Emery FS/ SS 2009 $1,591,668 $691,668 $900,000
Clements, Nate LCB 2013 $6,016,666 $2,500,000 $3,516,666
Lewis, Michael Milton SS 2012 $5,000,000 $3,100,000 $1,900,000
Franklin, Aubrayo Razyo NT 2009 $2,766,668 $766,668 $2,000,000
Staley, Joe LT 2011 $1,420,000 $220,000 $1,200,000
Willis, Patrick RILB 2011 $2,900,000 $2,400,000 $0
Hill, Jason WR 2010 $610,750 $150,750 $460,000
McDonald, Ray Antoine DE 2010 $603,125 $143,125 $460,000
Moore, Jay OLB 2010 $562,500 $102,500 $460,000
Goldson, Dashon FS 2010 $563,250 $103,250 $460,000
Cohen, Joe NT/ DE 2010 $510,000 $50,000 $460,000
Brown, Tarell Lameek RCB 2010 $503,000 $43,000 $460,000
Clayton, Thomas HB 2009 $0 $0 $0
Zeigler, Dominique Roderick Allen WR 2009 $0 $0 $0



This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!