Salary Home |


2010 Numbers

Name Pos. Signed 2010 Salary SB Base
Smith, Alex Douglas QB 2010/2008 $8,388,607 $8,388,607 $4,750,000
Clements, Nate LCB 2013 $8,388,607 $2,500,000 $6,000,000
Gore, Frank HB 2011/2010 $7,041,250 $4,191,250 $2,850,000
Jennings, Jonas LT 2011 $5,400,000 $1,100,000 $4,300,000
Davis, Vernon Leonard TE 2010 $4,320,000 $2,330,000 $1,980,000
Lewis, Michael Milton SS 2012 $4,205,000 $100,000 $4,105,000
Spencer, Shawntae CB 2012 $4,050,000 $1,700,000 $2,850,000
Willis, Patrick RILB 2011 $3,160,000 $2,400,000 $0
Snyder, Adam Richard RT/ LT 2011 $2,601,833 $951,833 $1,650,000
Moore, Brandon LILB 2010 $2,035,000 $570,000 $1,465,000
Lawson, Manny LOLB 2010 $1,669,220 $1,004,500 $625,000
Staley, Joe LT 2011 $1,620,000 $220,000 $1,400,000
Lee, Andy Paul P 2012 $1,276,666 $276,666 $1,000,000
Hill, Jason WR 2010 $700,750 $150,750 $510,000
McDonald, Ray Antoine DE 2010 $693,125 $143,125 $550,000
Goldson, Dashon FS 2010 $653,250 $103,250 $550,000
Moore, Jay OLB 2010 $652,500 $102,500 $550,000
Cohen, Joe NT/ DE 2010 $600,000 $50,000 $550,000
Brown, Tarell Lameek RCB 2010 $593,000 $43,000 $550,000
Sopoaga, Isaac Isa NT 2012 $0 $0 $0
Robinson, (B.) Michael HB 2012 $0 $0 $0
Hill, Shaun QB 2010 $0 $0 $0



This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!