Salary Home | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013


2011 Numbers

Name Pos. Signed 2011 Salary SB Base
Gore, Frank HB 2011/2010 $7,241,250 $4,341,250 $2,900,000
Jennings, Jonas LT 2011 $5,150,000 $0 $5,150,000
Lee, Andy Paul P 2012 $1,276,668 $276,668 $1,000,000
Robinson, (B.) Michael HB 2012 $0 $0 $0
Snyder, Adam Richard RT/ LT 2011 $2,951,833 $951,833 $2,000,000
Sopoaga, Isaac Isa NT 2012 $0 $0 $0
Spencer, Shawntae CB 2012 $4,300,000 $1,700,000 $3,100,000
Clements, Nate LCB 2013 $8,388,607 $2,500,000 $7,250,000
Lewis, Michael Milton SS 2012 $5,795,000 $100,000 $5,695,000
Staley, Joe LT 2011 $870,000 $220,000 $650,000
Willis, Patrick RILB 2011 $3,300,000 $0 $2,400,000



This site is a not for profit fan site and is not affiliated with the NFL or any of it's teams.
©2007 PG Productions

Valid XHTML 1.0 Transitional Valid CSS!